2005 UTHUNGULU DISTRICT MUNICIPALITY     SA TRIATHLON CHAMPIONSHIPS
 AGE GROUPS
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:26:37 366 CARLA GERMIS F 20 to 24 F TGN 00:27:35 01:16:40 00:42:22
2 02:30:32 372 VICKY COTTER F 20 to 24 F CGT 00:32:09 01:16:05 00:42:18
3 02:35:04 95 HILANA MARAIS F 20 to 24 F WCT 00:29:13 01:17:26 00:48:26
4 02:36:36 358 MOREEN HEYMAN F 20 to 24 F TCN 00:26:46 01:18:47 00:51:02
5 02:38:25 86 OLGA KOORTS F 20 to 24 F WCT 00:30:56 01:19:43 00:47:47
6 02:41:35 336 ALEXIA LOIZOU F 20 to 24 F ECT 00:28:02 01:26:49 00:46:43
7 02:46:12 329 ANGELA BOTT F 20 to 24 F ECT 00:29:09 01:26:33 00:50:29
8 02:53:32 195 KIRSTEN VAN DER AVOORT F 20 to 24 F KZN 00:26:50 01:29:01 00:57:40
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:03:12 140 GIAN-NICOLA DE DOMINICIS M 20 to 24 M KZN 00:21:48 01:05:11 00:36:13
2 02:06:08 84 TRISTAN KELLY M 20 to 24 M WCT 00:21:46 01:06:01 00:38:21
3 02:06:34 194 KEVIN THOMPSON M 20 to 24 M KZN 00:20:16 01:05:56 00:40:22
4 02:11:32 175 DEAN MOORE M 20 to 24 M KZN 00:21:45 01:08:53 00:40:53
5 02:11:50 280 ANTONIE vd WESTHUIZEN M 20 to 24 M FST 00:26:46 01:02:59 00:42:05
6 02:17:10 71 ANDRE BRAND M 20 to 24 M WCT 00:23:17 01:12:07 00:41:46
7 02:17:17 44 Barry RANKIN M 20 to 24 M CGT 00:26:52 01:11:18 00:39:07
8 02:17:42 233 GERHARD DE BRUIN M 20 to 24 M TGN 00:25:10 01:11:27 00:41:06
9 02:17:50 370 MANOOGALE BRIGHT M 20 to 24 M TGN 00:23:17 01:10:52 00:43:41
10 02:18:52 357 COENRAAD HEFER M 20 to 24 M TGN 00:24:18 01:10:41 00:43:53
11 02:21:37 284 NIEL VAN WYK M 20 to 24 M FST 00:23:39 01:13:57 00:44:01
12 02:21:52 333 BREND0N JOOSTE M 20 to 24 M ECT 00:23:33 01:22:16 00:36:03
13 02:31:02 339 JABU MPENGEESI M 20 to 24 M ECT 00:33:44 01:13:36 00:43:42
14 02:33:00 335 RICHARD HOLLAND M 20 to 24 M ECT 00:29:15 01:13:16 00:50:29
15 02:35:38 332 KEVIN CLELLAND M 20 to 24 M ECT 00:29:19 01:20:23 00:45:56
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:28:53 3 TAMSIN BLADEN F 25 to 29 F CGT 00:23:49 01:17:44 00:47:21
2 02:31:47 238 ANNEMIE KOTZE F 25 to 29 F TGN 00:24:29 01:18:08 00:49:11
3 02:44:46 248 YVONNE TENNISWOOD F 25 to 29 F TGN 00:28:58 01:22:35 00:53:14
4 02:55:03 116 MARLI VAN RENSBRUG F 25 to 29 F WCT 00:33:00 01:25:35 00:56:28
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:07:24 81 GREGG GOODHALL M 25 to 29 M WCT 00:22:42 01:05:53 00:38:48
2 02:08:03 74 BRETT CHILCOTT M 25 to 29 M WCT 00:23:35 01:04:34 00:39:54
3 02:09:20 315 DAVE MARTIN M 25 to 29 M ZIM 00:26:49 01:03:47 00:38:44
4 02:11:42 230 CHRIS BAKER M 25 to 29 M TGN 00:23:15 01:07:27 00:41:00
5 02:16:41 43 Marc PRICE M 25 to 29 M CGT 00:27:37 01:08:19 00:40:45
6 02:20:42 243 GERHARD OLIVIER M 25 to 29 M TGN 00:25:02 01:09:12 00:46:28
7 02:26:32 361 HENDRIK MAREE M 25 to 29 M TGN 00:30:19 01:12:14 00:43:59
8 02:27:29 121 COLLIN ALLIN M 25 to 29 M KZN 00:26:59 01:10:26 00:50:04
9 02:27:33 45 Tiaan ROSSOUW M 25 to 29 M CGT 00:31:30 01:08:38 00:47:25
10 02:31:50 148 LINDANI DUBE M 25 to 29 M KZN 00:33:43 01:17:12 00:40:55
11 02:42:38 338 SIYA MHLWATIKA M 25 to 29 M ECT 00:39:52 01:15:48 00:46:57
12 02:46:14 342 HANSON SINGAPHI M 25 to 29 M ECT 00:44:54 01:22:01 00:39:19
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:21:53 66 LISA BAUMANN F 30 to 34 F WCT 00:29:15 01:12:38 00:40:00
2 02:25:22 88 CARA LEE F 30 to 34 F WCT 00:25:21 01:14:31 00:45:31
3 02:29:22 109 TRACY ROGERS F 30 to 34 F WCT 00:28:42 01:16:05 00:44:35
4 02:35:11 176 WENDY MORGAN F 30 to 34 F KZN 00:29:10 01:18:25 00:47:37
5 02:38:55 260 NATASHA EKSTEEN F 30 to 34 F FST 00:26:24 01:19:36 00:52:55
6 02:41:27 31 MICHELLE MEE F 30 to 34 F CGT 00:34:19 01:18:56 00:48:12
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:05:53 67 JASON BENNIMAN M 30 to 34 M WCT 00:24:41 01:03:26 00:37:46
2 02:08:41 46 MARK SACK M 30 to 34 M CGT 00:24:14 01:06:43 00:37:45
3 02:11:46 245 WILSON SMITH M 30 to 34 M TGN 00:27:54 01:04:46 00:39:07
4 02:11:51 183 ANGUS RYAN M 30 to 34 M KZN 00:23:23 01:06:31 00:41:58
5 02:13:34 341 MIKE O'HALLORON M 30 to 34 M ECT 00:23:52 01:07:00 00:42:42
6 02:13:36 113 PIETA SWANEPOEL M 30 to 34 M WCT 00:28:38 01:06:54 00:38:05
7 02:13:48 59 Phillipe VAN DER LEEUW M 30 to 34 M CGT 00:25:21 01:03:48 00:44:38
8 02:15:51 76 SASHA DANIELS M 30 to 34 M WCT 00:30:43 01:09:49 00:35:20
9 02:16:06 69 DIEGO BLAZQUES M 30 to 34 M WCT 00:28:48 01:09:21 00:37:57
10 02:18:32 65 Johnny YOUNG M 30 to 34 M CGT 00:27:05 01:11:48 00:39:38
11 02:20:08 367 EDWIN NEL M 30 to 34 M KZN 00:26:14 01:12:58 00:40:56
12 02:20:29 61 Quinton WALKER M 30 to 34 M CGT 00:28:42 01:09:44 00:42:03
13 02:22:57 309 DAVE GARDNER M 30 to 34 M ZIM 00:23:54 01:10:47 00:48:16
14 02:23:04 50 TREVOR SHACKNOFSKY M 30 to 34 M CGT 00:28:47 01:10:00 00:44:16
15 02:24:12 54 Peter STIFF M 30 to 34 M CGT 00:27:53 01:12:10 00:44:08
16 02:39:04 158 DAVID HADENHAM M 30 to 34 M KZN 00:23:24 01:16:10 00:59:30
17 02:39:43 184 ANDREW SANDLER M 30 to 34 M KZN 00:28:30 01:18:15 00:52:58
18 02:44:50 177 JOHN MORGAN M 30 to 34 M KZN 00:34:14 01:19:37 00:50:58
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:27:16 139 WILMA DANIEL F 35 to 39 F KZN 00:23:50 01:13:16 00:50:10
2 02:32:38 365 PAMELA CHARMES-FULTON F 35 to 39 F ZIM 00:26:02 01:14:43 00:51:53
3 02:33:01 189 COLLEEN STRUWIG F 35 to 39 F KZN 00:28:24 01:18:15 00:46:21
4 02:33:32 191 JENNY SUTTON F 35 to 39 F KZN 00:27:56 01:20:27 00:45:09
5 02:36:07 167 LINDA LE ROUX F 35 to 39 F KZN 00:28:33 01:18:26 00:49:08
6 02:37:46 5 TINA BRENZEL F 35 to 39 F CGT 00:27:51 01:18:36 00:51:19
7 02:39:05 231 LIEZELLE BESTER F 35 to 39 F TGN 00:32:27 01:12:57 00:53:41
8 02:41:30 127 MONICA BOTHA F 35 to 39 F KZN 00:25:30 01:21:10 00:54:50
9 03:01:06 160 TRISH HODGSON F 35 to 39 F KZN 00:32:32 01:24:57 01:03:37
10 03:03:44 215 GARDI KRIEK F 35 to 39 F TNW 00:39:33 01:30:05 00:54:05
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:08:26 345 PAUL WOLFF M 35 to 39 M ECT 00:26:07 01:04:24 00:37:54
2 02:11:37 138 GRAHAM DANIEL M 35 to 39 M KZN 00:24:45 01:05:51 00:41:01
3 02:16:25 51 Werner SMIT M 35 to 39 M CGT 00:28:43 01:07:05 00:40:37
4 02:20:05 70 RIAAN BOSHOFF M 35 to 39 M WCT 00:23:54 01:10:42 00:45:29
5 02:21:11 330 SEAN KEVIN BOWLER M 35 to 39 M ECT 00:24:27 01:11:22 00:45:22
6 02:23:54 82 PAUL GRIPPER M 35 to 39 M WCT 00:27:44 01:10:18 00:45:52
7 02:24:56 15 SHAUN ELLIS M 35 to 39 M CGT 00:24:08 01:09:30 00:51:18
8 02:25:28 170 CORNE MEIER M 35 to 39 M KZN 00:28:06 01:10:12 00:47:09
9 02:26:09 375 Andrew Hopf M 35 to 39 M   00:26:54 01:32:23 00:26:52
10 02:27:59 108 EVAN ROGERS M 35 to 39 M WCT 00:26:40 01:17:09 00:44:11
11 02:30:02 201 ANDY WOOD M 35 to 39 M KZN 00:27:33 01:10:35 00:51:54
12 02:34:15 117 KIEREN VELS M 35 to 39 M WCT 00:25:50 01:16:12 00:52:13
13 02:35:02 235 DALE DUTTON M 35 to 39 M TGN 00:33:35 01:16:12 00:45:16
14 02:40:12 198 THOMAS VAN STADEN M 35 to 39 M KZN 00:33:59 01:17:29 00:48:44
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:37:51 60 ILSA VAN NIEKERK F 40 to 44 F CGT 00:32:12 01:19:13 00:46:26
2 02:38:20 219 ALISON ROWLAND F 40 to 44 F TNW 00:28:11 01:16:14 00:53:56
3 02:40:43 40 ELIZE NIEUWENHUIZEN F 40 to 44 F CGT 00:31:07 01:16:09 00:53:27
4 02:42:43 376 ERIKA VAN DER SPUY F 40 to 44 F KZN 00:32:57 01:21:03 00:48:44
5 02:51:13 137 KAREN DALTON F 40 to 44 F KZN 00:34:14 01:21:24 00:55:35
6 02:56:15 122 GALE BABICH F 40 to 44 F KZN 00:31:37 01:28:32 00:56:07
7 03:21:04 6 MAGDA BRICH F 40 to 44 F CGT 00:48:15 01:26:15 01:06:35
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:09:19 41 Piers PIROW M 40 to 44 M CGT 00:22:49 01:05:15 00:41:15
2 02:11:53 13 Robert DAVIDSON M 40 to 44 M CGT 00:27:14 01:05:18 00:39:21
3 02:12:53 58 Leon TOBIAS M 40 to 44 M CGT 00:25:00 01:06:42 00:41:11
4 02:16:36 371 GRAHAM THOMPSON M 40 to 44 M KZN 00:22:01 01:10:42 00:43:53
5 02:19:47 77 COENIE FICK M 40 to 44 M WCT 00:24:10 01:10:26 00:45:12
6 02:20:16 204 COLIN YOUNG M 40 to 44 M KZN 00:23:13 01:12:18 00:44:45
7 02:21:55 105 TIMOTHY POPE M 40 to 44 M WCT 00:27:01 01:11:06 00:43:48
8 02:23:49 14 Francois EMSLIE M 40 to 44 M CGT 00:28:45 01:11:34 00:43:30
9 02:27:20 286 ADRI VERMAAS M 40 to 44 M FST 00:29:51 01:11:39 00:45:50
10 02:28:57 134 BERNARD DALTON M 40 to 44 M KZN 00:26:36 01:12:29 00:49:52
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:39:14 151 LYNETTE FISCHER F 45 to 49 F KZN 00:29:11 01:19:56 00:50:08
2 02:45:47 34 MARY JANE MILLER F 45 to 49 F CGT 00:32:21 01:22:31 00:50:54
3 03:13:49 90 EMILY LEE F 45 to 49 F WCT 00:42:15 01:29:30 01:02:04
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:20:18 9 Jannie COETZEE M 45 to 49 M CGT 00:29:34 01:10:22 00:40:22
2 02:20:53 163 PAUL HOLT M 45 to 49 M KZN 00:30:34 01:07:13 00:43:07
3 02:23:02 104 DARWIN PHYPHER M 45 to 49 M WCT 00:29:52 01:09:44 00:43:27
4 02:25:00 47 Johan SEYFFERT M 45 to 49 M CGT 00:30:05 01:09:57 00:44:59
5 02:30:09 239 MICHAEL MALHERBE M 45 to 49 M TGN 00:28:52 01:15:44 00:45:34
6 02:32:00 142 GEERT DE JONCKHEERE M 45 to 49 M KZN 00:38:05 01:13:13 00:40:42
7 02:36:07 33 John MILLER M 45 to 49 M CGT 00:32:55 01:11:52 00:51:20
8 02:37:39 225 CLIFF WALLACE M 45 to 49 M TNW 00:25:01 01:21:19 00:51:18
9 02:37:56 173 KEVIN MITCHELL M 45 to 49 M KZN 00:33:12 01:16:37 00:48:08
10 02:39:26 228 GEOFFREY ARMSTRONG M 45 to 49 M TGN 00:28:29 01:17:45 00:53:13
11 02:45:33 207 PAUL JOHANNES BOTHA M 45 to 49 M TNW 00:28:51 01:16:42 01:00:00
12 02:45:49 214 JAMES KING M 45 to 49 M TNW 00:33:58 01:18:51 00:52:59
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:59:24 360 ANNEKE KOTZE F 50 to 54 F TGN 00:32:21 01:29:06 00:57:57
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:28:02 28 Derick MARCISZ M 50 to 54 M CGT 00:28:50 01:11:29 00:47:43
2 02:56:06 246 JAN STERK M 50 to 54 M TGN 00:25:46 01:24:09 01:06:11
1 02:47:49 30 JANE MEAKER F 55 to 59 F CGT 00:30:52 01:16:32 01:00:24
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:40:02 222 ALAN SMITH M 55 to 59 M TNW 00:29:07 01:17:30 00:53:25
2 02:42:19 25 Basil KLETZ M 55 to 59 M CGT 00:31:37 01:18:25 00:52:17
3 02:43:10 16 Jannie FERREIRA M 55 to 59 M CGT 00:32:59 01:16:49 00:53:23
4 02:43:25 8 ROSS CEDERWALL M 55 to 59 M CGT 00:31:11 01:22:02 00:50:13
5 02:43:52 182 BRUCE ROBERTS M 55 to 59 M KZN 00:34:56 01:19:21 00:49:35
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 03:02:41 334 JOHN JONES M 60 to 64 M ECT 00:35:28 01:18:47 01:08:26
2 03:06:53 159 LESLIE HADENHAM M 60 to 64 M KZN 00:28:28 01:32:16 01:06:08
                     
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:46:43 236 DEREK FYFE M 65 to 69 M TGN 00:25:28 01:22:01 00:59:14
2 03:09:49 237 DUNCAN HAIG M 65 to 69 M TGN 00:33:00 01:26:46 01:10:02
3 03:36:19 241 NEVILLE MUIR M 65 to 69 M TGN 00:53:19 01:35:38 01:07:22
Elite Men
1 01:59:16 352 CLAUDE EKSTEEN M Elite M GERMANY 00:20:33 01:04:01 00:34:43
2 02:00:45 369 HENDRIK DE VILLIERS M Elite M TNW 00:20:32 01:05:17 00:34:56
3 02:02:18 350 SANDER BERK M Elite M DUTCH 00:20:33 01:05:28 00:36:16
4 02:03:42 348 PREMYSL SVARC M Elite M CZECH 00:20:31 01:05:28 00:37:43
5 02:06:17 349 FLEMING NEUMANN M Elite M GERMANY 00:20:45 01:08:03 00:37:30
6 02:06:52 19 Glen GORE M Elite M CGT 00:20:38 01:08:11 00:38:03
7 02:10:36 203 RICHARD WOOLRICH M Elite M KZN 00:20:59 01:09:21 00:40:16
8 02:10:40 149 ANDREW ELLIS M Elite M KZN 00:22:22 00:00:00 02:43:02
U/23 Elite Men
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:02:46 293 ERHARD WOLFAART M U23 EliteM FST 00:20:34 01:05:25 00:36:47
2 02:04:34 83 KENT HORNER M U23 EliteM WCT 00:20:33 01:05:21 00:38:40
3 02:14:54 129 TRAVIS CAMPBELL M U23 EliteM KZN 00:20:39 01:13:02 00:41:12
4 02:19:20 98 DAVID MORISON M U23 EliteM WCT 00:21:59 01:08:16 00:49:05
5 02:21:36 359 CHARL KEET M U23 EliteM TGN 00:20:42 01:09:59 00:50:55
Elite Ladies
P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
1 02:13:13 351 KERRY LANG F Elite F UK 21:01,1 01:11:51 40:21,4
2 02:15:26 276 KATE ROBERTS F Elite F FST 21:00,0 01:11:58 42:27,3
3 02:16:27 147 DOMINIQUE DONNER F Elite F KZN 21:03,0 01:12:00 43:23,6
4 02:19:14 85 CLAIRE KINSLEY F Elite F WCT 23:53,9 01:13:19 42:00,9
5 02:20:22 119 ROBYN ADENDORFF F Elite F KZN 24:57,9 01:12:09 43:15,4
6 02:21:15 26 CAROLINE KOLL F Elite F CGT 23:58,1 01:13:17 43:59,9
7 02:25:01 24 DIANNE KIND F Elite F CGT 23:56,5 01:13:18 47:46,9
8 02:33:37 12 KATHRYN CRONJE F Elite F CGT 23:54,6 01:19:59 49:42,5
                     
U/23 Elite ladies
  P Cat TimeRace Race # Name Surname Sex Cat 1 Team Swim Bike Run
  1 02:12:55 106 MARI RABIE F U23 EliteF WCT 21:01,8 01:11:49 40:04,7
  2 02:23:10 234 RIANE DE LANGE F U23 EliteF TGN 23:53,4 01:13:10 46:07,4